Alex 0c0af9e6a6 Expanded nutrient usage to a 2d grid based on size of plant
TODO apply usage to nutrient map centered at plant location
2025-08-08 18:40:40 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:01:33 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:01:33 -07:00
2025-08-06 21:01:33 -07:00

EcoSim

Unity project that simulates a simple ecosystem.

S
Description
Unity project that simulates a simple ecosystem.
Readme GPL-3.0
1.7 MiB
Languages
C# 62.8%
Wolfram Language 37.2%