Files
EcoSim/Assets
Alex 0c0af9e6a6 Expanded nutrient usage to a 2d grid based on size of plant
TODO apply usage to nutrient map centered at plant location
2025-08-08 18:40:40 -07:00
..
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00
2025-08-06 21:04:49 -07:00

fileFormatVersion: 2
guid: 8105016687592461f977c054a80ce2f2
NativeFormatImporter:
  externalObjects: {}
  mainObjectFileID: 0
  userData: 
  assetBundleName: 
  assetBundleVariant: